Stripe
Overview
Stripe integration allows you to sync your subscription and payment data to Intempt.
After creating the source, you'll be able to access the following events:
| Event | Definition |
|---|---|
| Customers | New customer is added to Stripe, or any individual properties are updated. |
| Trial cancelled | Triggered when a trial period is canceled. |
| Trial expired | Sent when a trial period expires and transitions to active or another state. |
| New trial | Triggered when a new trial period begins for a subscription. |
| Subscription change | Occurs whenever a subscription changes, such as upgrades or downgrades. |
| Subscription cancelled | Sent when a subscription is canceled. |
| Charge | Occurs whenever a charge is created or updated. |
| Invoice | Sent each time an invoice is created or updated. |
How to create a new Stripe source
-
Under the Integrations section -> "Sources" tab, select the "Create source" button and then the "Stripe" option.

- Connect to your Stripe account to integrate with Intempt by clicking the "Connect Stripe" button. After that, you'll need to enter your Stripe account credentials and confirm the integration with Intempt.
If the integration is successful, you will be able to proceed to the next step or re-authorize if necessary.
- As a final step, you will need to configure the sync start date.
By default, Intempt will sync all data available in your Stripe account. However, you can also select a custom sync time if you don't want to ingest all of the historical data.
Disconnect your Stripe account
To disconnect your Stripe account:
- Go to your Stripe account
- Go to the Installed Apps page in the Dashboard
- Click Uninstall app
- Go to Sources and delete your Stripe source.
Attribute reference
New trial, Subscription cancelled, Subscription change, Trial cancelled, Trial expired
Event attribute name | Description | Example Value |
|---|---|---|
Value | A unique and immutable identifier for the subscription. If not provided, it is autogenerated. | 123456 |
Change type | The identifier of the plan for this subscription. | basic_plan |
Product names | Represents the product names for this subscription. | t A", "Product B"] | | Sta |
State | The amount that will override the plan’s default price. | 500 |
Activated at | The time at which the subscription status last changed to active. For example, this value is updated when an in-trial or cancelled subscription activates. | 2024-07-05T22:10:00Z |
Cancelled at | The time at which the subscription was cancelled or is set to be cancelled. | 2024-07-10T22:10:00Z |
Expires at | The date on which the subscription expires. | 2024-08-05T22:10:00Z |
Current term start | The start of the current billing period of the subscription. | 2024-07-05T22:10:00Z |
Current term end | The end of the current billing period of the subscription. Subscription is renewed immediately after this. | 2024-08-05T22:10:00Z |
Trial started at | The start of the trial period for the subscription. The presence of this value for future subscription implies the subscription will go into the trial state when it starts. | 2024-07-05T22:10:00Z |
Trial ends at | The end of the trial period for the subscription. | 2024-08-05T22:10:00Z |
Trial end action | Applicable only when End-of-trial Action has been enabled. Whenever the subscription has a trial period, this attribute is returned and specifies the operation to be carried out for the subscription once the trial ends. | continue_subscription |
Is trial | A status value for the subscription; the subscription is in trial. | true |
MRR | Monthly recurring revenue for the subscription. Updated asynchronously, this value catches up with changes to the subscription in less than a minute. The value depends on the type of currency. Note: This may not return accurate values since updated asynchronously. | 1000 |
ARR | Annual recurring revenue for the subscription. Updated asynchronously, this value catches up with changes to the subscription in less than a minute. The value depends on the type of currency. Note: This may not return accurate values since updated asynchronously. | 12000 |
Charge
| Event attribute name | Description | Example Value |
|---|---|---|
| Status | The status of this transaction. | succeeded |
| Amount | The amount for this transaction, in cents. | 1000 |
| Amount refunded | The amount refunded, if a refund has occurred. | 500 |
| Currency | The currency code (ISO 4217 format) for the transaction. | USD |
| Description | Description for the transaction. | Monthly subscription |
| User attribute name | Description | Example Value |
|---|---|---|
| Receipt email | The recipient's email address. | [email protected] |
Invoice
| Event attribute name | Description | Example Value |
|---|---|---|
| Invoice number | The invoice number. Acts as an identifier for an invoice and is typically generated sequentially. | INV12345 |
| Status | The status of the invoice. | paid |
| Total | The sum of all the line item amounts. | 5000 |
| Sub total | The sum of all the line item amounts minus the sum of all line item discounts. | 4500 |
| Amount paid | The payments were collected successfully for the invoice. | 4500 |
| Amount due | The unpaid amount that is due on the invoice. | 500 |
| Paid | Boolean flag is paid. | true |
| Collection method | Payment type. | credit_card |
Customers
Updated about 1 month ago